|
|
|
Endemics |
Specialities |
Alabama | 389 | 48 | 1 | 26 |
Alaska | 442 | 45 | 1 | 28 |
Arizona | 514 | 54 | 1 | 94 |
Arkansas | 384 | 47 | 1 | 35 |
California | 595 | 54 | 2 state
2 USA |
103 |
Colorado | 465 | 49 | 3 | 69 |
Connecticut | 395 | 47 | 0 | 19 |
Delaware | 380 | 45 | 0 | 17 |
District of Columbia | 308 | 41 | 0 | 13 |
Florida | 485 | 49 | 1 state
1 USA |
33 |
Georgia | 397 | 51 | 1 | 22 |
Hawaii | 296 | 40 | 33 state
0 USA |
2 |
Idaho | 360 | 43 | 2 | 56 |
Illinois | 415 | 47 | 0 | 40 |
Indiana | 393 | 48 | 0 | 28 |
Iowa | 395 | 46 | 0 | 18 |
Kansas | 445 | 50 | 1 | 70 |
Kentucky | 343 | 46 | 1 | 22 |
Louisiana | 440 | 49 | 1 | 42 |
Maine | 418 | 45 | 0 | 22 |
Maryland | 403 | 49 | 1 | 11 |
Massachusetts | 457 | 48 | 0 | 31 |
Michigan | 407 | 46 | 0 | 33 |
Minnesota | 420 | 48 | 0 | 42 |
Mississippi | 393 | 50 | 1 | 29 |
Missouri | 389 | 48 | 1 | 35 |
Montana | 389 | 42 | 1 | 53 |
Nebraska | 415 | 46 | 1 | 53 |
Nevada | 451 | 49 | 1 | 83 |
New Hampshire | 367 | 43 | 0 | 16 |
New Jersey | 425 | 48 | 0 | 27 |
New Mexico | 486 | 50 | 3 | 88 |
New York | 446 | 46 | 0 | 27 |
North Carolina | 426 | 50 | 1 | 25 |
North Dakota | 373 | 41 | 0 | 36 |
Ohio | 402 | 48 | 1 | 27 |
Oklahoma | 446 | 48 | 2 | 66 |
Oregon | 466 | 47 | 3 | 76 |
Pennsylvania | 388 | 46 | 0 | 19 |
Rhode Island | 398 | 45 | 0 | 20 |
South Carolina | 411 | 50 | 1 | 26 |
South Dakota | 403 | 45 | 0 | 48 |
Tennessee | 380 | 49 | 1 | 25 |
Texas | 606 | 57 | 2 | 94 |
Utah | 392 | 45 | 2 | 64 |
Vermont | 358 | 45 | 0 | 17 |
Virginia | 423 | 52 | 1 | 25 |
Washington | 434 | 48 | 1 | 63 |
West Virginia | 316 | 42 | 0 | 17 |
Wisconsin | 400 | 46 | 0 | 36 |
Wyoming | 398 | 43 | 2 | 55 |
|
||||
United States
(including Hawaii) |
1042 | 67 | 42 | 182 |
United States
(excluding Hawaii) |
N/A | N/A | 8 | 149 |
|
|
|||
Guam | ||||
Puerto Rico | 266 | 42 | 11 | 15 of 43 |
US Virgin Islands | 206 | 42 | 0 | 11 of 43 |