Where do you want to go birding today?

Caribbean Countries Comparison

Counts and information are derived from Sibley & Monroe checklists in Thayer's Birder's Diary -
Version 2.02 and Santa Barbara Software Products BirdArea. Information on
endangered birds is derived from the IUCN Red List, Birdlife International,
and supporting data bases developed by Ian Patton, of Merlin Species Watcher.
"Specialities" are birds that can only be found in the Caribbean area.
An international checklist system was required to enable world-wide
country to country comparisons. Links will take you to the list of endemics and Caribbean
specialities for that country. Use your browser's BACK button to return to this page.



 
 
 
 

Country Species Familes Endemics Caribbean Specialities Endangered
Species
Anguilla 151 34 0 11 1
Antigua 10 8 0 6 1
Aruba 236 40 0 2 1
Bahamas 304 47 1 16 7
Barbados 144 34 0 5 1
Bermuda 350 46 0 1 3
Bonaire 236 40 0 2 1
British Virgin Islands 133 35 0 10 2
Cayman Islands 176 38 0 10 1
Cuba 338 54 25 24 14
Curacao 236 40 0 2 1
Dominica 101 32 2 16 3
Dominican Republic 245 47 27 24 10
Haiti 241 47 23 10
Guadeloupe 206 32 1 13 N/A
Grenada 117 33 0 6 1
Jamaica 287 48 28 15 7
Martinique 177 30 1 13 2
Puerto Rico 266 42 11 20 10
St. Kitts and St. Nevis N/A N/A N/A N/A N/A
St. Lucia 165 32 4 14 3
St. Vincent and Grenadines 113 35 2 10 2
Trinidad/Tobago 453 58 1 0 3
Turks & Caicos 192 33 0 3 3
US Virgin Islands 206 42 0 11 2
TOTAL N/A N/A N/A 62 36

Return