Main Report - GPS Points - Detailed Journal - Species List - Optimized & Suggested Itineraries
Location | Northing | Easting | Facilities |
---|---|---|---|
Johannesburg | S26°02'59.2" | E 28°01'1.3" | |
Orange Grove Hotel, Chinhoyi | S 17°21'30.1" | E 30°11'0.5" | SH TF LO |
Forest Inn, Mkushi | S 13°43'19.6" | E 29°9'25.2" | SH TF BC FM LI CO |
Kapishya, Shiwa Ngandu | S 11°10'10.5" | E 31°35'59.9" | SH! TL BC FM CO LO |
Riverside campsite, Iringa | S 7°47'50.9" | E 35°47'47.1" | SH TL BC LI |
Masai campsite, Arusha | S 3°23'6.3" | E 36°43'12.9" | SH TF BC FM LI CO |
Bomen Hotel, Isiolo | N 0°21'48.3" | E 37°35'1.3" | AM SH TF BC FB |
Abdul #2 campsite, Marsabit NP | N 2°19'12.6" | E 37°59'37.2" | SC TL CO |
Bush near Yavello, Yavello | N 4°32'22.3" | E 38°15'45.5" | nil |
Wabe Shebele #2 Hotel, Lake Awasa | N 7°2'55.6" | E 38°27'34.1" | TL BC |
Beke Mola Hotel, Langano | N 7°32'55.4" | E 38°41'3.1" | SH TF BC FB LO |
Sanford English School, Addis Ababa | N 9°2'9.2" | E 38°46'21.1" | |
Bush in Jemmu Valley | N 9°54'47.3" | E 38°55'30" | nil |
Helen Hotel, Debre Birhan | N 9°41'1.4" | E 39°32'28.7" | AB SC TF BC FB |
Bekele Mola Hotel, Nazret | N 8°31'57.8" | E 39°17'37.7" | AM SC TF BC |
Hippo campsite, Awash NP | N 8°50'51.7" | E 40°0'17" | nil |
Auberge du Palmeriae, Dikhil | N 11°6'25.5" | E 42°22'27.1" | AB SC TF BC FB |
Dittilou Tourist Camp, Forêt du Day | N 11°46'51.6" | E 42°41'34.2" | SC TL |
Bush near Tadjoura | N 11°34'37.1" | E 42°30'35.2" | nil |
Menelik Hotel, Djibouti city | N 11°35'42.2" | E 43°8'47.9" | AG SH TF BC FM |
Total Garage, Logia | N 11°39'17" | E 40°57'23.2" | TL BC |
Bush near Lake Heyk | N 11°20'17.1" | E 39°41'27.8" | nil |
Seven Olives Hotel, Lalibela | N 12°2'7.6" | E 39°2'50.3" | SH TF BC FB |
Gorgora Hotel, Gorgora | N 12°14'18.9" | E 37°18'4.9" | AM SH TF BC FB |
Sankaba campsite, Simien | N 13°13'55.6" | E 38°2'16.4" | TL LI |
Tana Hotel, Bahir Dar | N 11°36'11.4" | E 37°23'40.5" | SH TF BC FM LI CO |
Bush near River Anger | N 9°41'45.6" | E 36°38'11.6" | nil |
Wanza Hotel, Addis Ababa | N 9°0'21.4" | E 38°46'8" | AM SH TF BC |
Hilton Hotel, Addis Ababa | N 9°1'8.7" | E 38°45'52" | AG SH TF BC FG |
Bush near Bedele | N 8°21'34" | E 36°13'44" | nil |
Bush near Gambela | N 8°9'34.2" | E 34°35'8.1" | nil |
Ghibe Hotel, Jima | N 7°40'30" | E 36°50'6.6" | AM SH TF BC FM |
Nechisar river camp, Nechisar NP | N 5°59'49.1" | E 37°34'20.9" | nil |
Bush in Nechisar Plains | N 5°57'59.8" | E 37°39'22.6" | nil |
Wabe Shebele, Wondo Genet | N 7°5'0.9" | E 38°38'14.7" | SH TF BC LI CO |
Bush near Robe | N 7°10'22.2" | E 39°58'34.7" | nil |
Bush on Sanetti Plateau | N 6°53'21.1" | E 39°54'34.1" | nil |
Bush near Negele | N 5°17'52.7" | E 39°39'21.2" | TL |
Beke Mola Hotel, Moyale | N 3°32'41" | E 39°2'55.8" | AM SH TF BC |
Abdul #2 campsite, Marsabit NP | N 2°19'12.6" | E 37°59'37.2" | SC TL CO |
Timau River, Mt Kenya | N 0°3'51.4" | E 37°13'27.5" | SH TF BC FM LI CO |
Riverside campsite, Iringa | S 7°47'50.9" | E 35°47'47.1" | SH TL BC LI |
Bush near Isoka | S 10°6'31.8" | E 32°40'40.5" | nil |
Horizon Hotel, Kabwe | S 14°26'27.5" | E 28°26'39.6" | AB SC TF BC FB |
Orange Grove Hotel, Chinhoyi | S 17°21'30.1" | E 30°11'0.5" | SH TF LO |
Johannesburg | S 26°02'59.2" | E 28°01'1.3" |
Facilities given where I have previously camped there - key to facilities
Location | Northing | Easting | Facilities | Description |
---|---|---|---|---|
Africo???, Arusha, Tanzania | S 3°22'2.6" | E 36°43'29.8" | Unknown | |
Andrews Motel, Lusaka, Zambia | S 15°28'47.4" | E 28°15'28.1" | SH TF BC FM LO | Campsite next to good hotel |
Badeco ??? Hotel, Msata, Tanzania | S 6°20'0.8" | E 38°23'22.5" | Campsite next to hotel | |
Caves Motel, Chinhoyi, Zimbabwe | S 17°21'23.9" | E 30°7'43.7" | Campsite next to hotel | |
Clouds End Hotel, Louis Trichardt, SA | S 23°0'37.1" | E 29°55'35.8" | Campsite next to good hotel | |
Coffee, Lembeni, Tanzania | S 3°27'28.6" | E 37°32'7.2" | Unknown | |
Eagle Nest Lodge, Kariba, Zambia | S 16°32'8.6" | E 28°43'44.6" | SH TF BC FM LI CO | Nice place to stay |
Estate ???, Mikumi, Tanzania | S 7°24'26.1" | E 36°58'22.3" | Unknown | |
Eureka, Lusaka, Zambia | S 15°30'15.3" | E 28°15'34.7" | SC TF BC | Good facilities |
Fringi???, Lusaka, Zambia | S 15°0'22.6" | E 28°9'16.9" | Campsite next to hotel | |
Genesis, Mikumi, Tanzania | S 7°23'51.3" | E 36°59'46.5" | Unknown | |
Karoi, Karoi, Zimbabwe | S 16°49'14.7" | E 29°41'22.5" | Unknown | |
Kasanka NP, Kasanka, Zambia | S 12°29'49.5" | E 30°4'51.3" | SC TL | Typical national park |
Kilime???, Arusha, Tanzania | S 3°20'36.6" | E 36°38'42.3" | Unknown | |
Kisola???, Iringa, Tanzania | S 8°8'16.9" | E 35°24'36" | Reportedly good | |
Kundalila Falls, Kundalila, Zambia | S 13°4'12.7" | E 30°38'0.6" | Unknown | |
Lake Assal, Lake Assal, Djibouti | N 11°31'36" | E 42°29'0.9" | Unknown | |
Lion & Elephant Hotel, Bubi, Zimbabwe | S 21°42'25.7" | E 30°29'59.8" | Campsite next to hotel | |
Lwamba, Nakonde, Zambia | S 9°21'6.7" | E 32°44'58" | TL BC CO | OK for transit |
Melela???, Morogoro, Tanzania | S 6°58'16.2" | E 37°16'55.7" | Unknown | |
Menagesha-Suba FR, Addis Ababa, Ethiopia | N 8°57'50" | E 38°32'35.3" | Water tap only | Typical national park |
Messina, Messina, SA | S 22°21'33.8" | E 30°2'2.3" | Unknown | |
Mikumi NP, Mikumi, Tanzania | S 7°20'55.9" | E 37°8'6.5" | TL | Outrageously expensive |
Mountain ???, Mombo, Tanzania | S 5°9'47.6" | E 38°27'30.4" | Unknown | |
(not named), Nakonde, Zambia | S 9°21'10.7" | E 32°43'26.3" | TL CO | Appears abandoned |
Namanga, Namanga, Kenya | S 2°32'39.8" | E 36°47'20.2" | Unknown | |
Naromo???, Mt Kenya, Kenya | S 0°15'6.7" | E 37°0'45.4" | Unknown | |
Oldoin???, Namanga, Kenya | S 2°28'27.3" | E 36°50'33.3" | Unknown | |
O. N. A., Namanga, Kenya | S 2°31'58.8" | E 36°48'59.5" | Unknown | |
Otter Bay, Kafue, Zambia | S 15°52'51.6" | E 28°18'20.6" | Unknown | |
Pangan???, Same, Tanzania | S 4°37'12.4" | E 38°0'47.2" | Unknown | |
Rangel???, Mt Kenya, Kenya | N 0°17'27.9" | E 37°33'34.7" | Unknown | |
River Motel, Kafue, Zambia | S 15°48'21.2" | E 28°12'39.6" | Unknown | |
Spring???, Karoi, Zimbabwe | S 16°47'33.1" | E 29°39'3.5" | Unknown | |
Sweetwaters, Mkushi, Zambia | S 13°33'24.9" | E 29°38'50.6" | Reportedly good | |
Tanzanite Hotel, Arusha, Tanzania | S 3°22'9.1" | E 36°51'59.8" | Unknown |
Note: Where there are ???, this indicates that I noted the first 6 letters of the name as the GPS identification, but can't remember what the rest was!
1st turnoff to Masai campsite, Arusha, Tanzania | S 3°21'55.8" | E 36°42'25.8" |
2nd turnoff to Masai campsite, Arusha, Tanzania | S 3°22'37.4" | E 36°42'10.8" |
AG = Accommodation - Good
AM = Accommodation - Medium
AB = Accommodation - Bad
SH = Showers - Hot
SC = Showers - Cold
TF = Toilets - flush
TL = Toilets - long-drop
BC = Beers - cold
BW = Beers - warm
FG = Food - gourmet
FM = Food - average
FB = Food - basic
24 = 24 hour service
LI = Lighting provided
CO = Cover for rain
LO = part of Lodge / hotel
Main Report - GPS Points - Detailed Journal - Species List - Optimized & Suggested Itineraries