By Tim Allwood and Claire Stephenson.
36 Ellis Gardens, Keswick Hall, Norwich, Norfolk NR4 6RX
(current) or 3 the Spinney, Belper, Derbys, DE56 1EQ (permanent contact).
Allwoodt@aol.com.
Feel free to contact me about birding (or duding) in
this region.
There’s no feeling like that of the roar and pull of the engines of a jet as you travel down the runway, and this year our destination was the endemism hotspot of the Yucutan peninsula in Mexico, and Belize. After last year’s epic expedition into darkest Peru we fancied a slightly more sedate trip with the chance to relax, swim, meet a few people and generally doss about with a beer or two. Plus Claire wanted to get in a week of diving so we spent the last week on Cozumel Island. This area has many endemic species and subspecies (a fair few probable splits in the pipeline) along with many more species endemic to the wider area of Central America. As usual, did hardly any night birding, preferring to watch the local football or to explore the places we stayed at and have a nice meal and a drink.
Being currently employed as teachers means we get a long summer break (about the only perk of the job!) that enables us to take a lengthy holiday. This means you can relax, explore and really get to know the birds you’re after. We spent several days at most sites and managed to see nearly all the endemics, often repeatedly and eventually with excellent views. I don’t really care for long reports (and you don’t really care what I had for lunch or where exactly I saw the first Yucutan Woodpecker etc.) so I’ll keep it brief.
Basics
Food was good and cheap. Tacos, fajitas and quesadillas etc. are everywhere. Spicy and filling. Ceviches are good but not as amazing as elsewhere in South America. Beer is excellent and cheap – take back empties for a refund on the bottle. Sol, Superior and Corona were all excellent. Buses run on nearly all the roads, several times a day, so you can get around easily. Belizean food and drink not great but cheap and tasty enough. Hotels were all fine, some very good value – check other reports for recommendations. We just polled up at the first likely looking place and weren’t disappointed. Drank tap water after we’d iodined it and had no problems. Mosquitos and sand flies were not much of a problem either.
Used Steve Howell and Sophie Webb’s 1996 field guide – excellent as expected. National Geographic North American guide also useful, and much lighter than Sibley. Didn’t take a scope again and didn’t really need it as it’s mostly forest birding. No tapes were used during the trip although a few birds were whistled out. All birds founds and identified by myself and Claire. Propelling pencil and notebook essential.
Watch out for:
Claire was lucky enough to get a Bot Fly (see Howell’s birdfinding guide 1999 p.16) but I think we got it at an early stage. It hasn’t surfaced yet but I’m writing this only three days after we treated it. Dogs were a pain in the backside, often quite agressive. If you show no fear and chuck a brick or two they generally slink away but one or two might need more persuasion and a couple around the Hotel Presidente grid on Cozumel were particlarly good for testing your nerve.....! Fer-de-Lances are present in Cockscomb so be careful if you go off trail. Belize City at night was ‘interesting’. Watch how you go here after dark.
Sites visited in Mexico (all Mexican sites are well covered by Howell 1999):
Alfredo Barrera Marin Botanical Garden (nr Puerto Morelos) (BG)
Doesn’t open till 9.00 a.m. Good place to get started and get used to the heat. Lots of Mozzies. 70 pesos to get in. The marshes between Puerto Morelos and the main road are good birding. I also explored the tracks opposite and the rubbish dump – both good. Puerto Morelos was a very nice place to stay. Right on the waterfront, lots of terns, gulls and frigbirds etc and you can Snorkel or dive here cheaply too.
Coba. (CO)
Ruins site. Opens early so you can get in and bird there. Good forest. Lake has Ruddy Crake. Had to stay in expensive hotel as only other was full. Very nice though with a good pool. Some good trails lead off well into the forest.
Chichen Itza. (CH)
Ruins site. Opens at 8.00 a.m. Gets well crowded. Not bad forest. The large pyramid structure is good for views of swallows early on. Possible to get away from the crowds and quite birdy too. Stayed in Piste about 1km away. Lots of good cheap restaurants and hotels.
Rio Lagartos. (RL)
Perhaps our favourite place. Site of the asteroid impact that did for the dinosaurs 65 million years ago – not many people know that! – Hotel right on waterfront, terns, gulls, ibis, egrets all fly by constantly. After a hurricane two years ago it’s now very wet all round town. Fantastic birding around and south of town. Boat-billed Herons can be seen behind the bus station!, and the fields were full of waders. Also, there are a couple of really nice birders who run birding trips up the river. They’re called Ismael and Diego and are very keen and knowledgeable. Find them at Restaurant Isla Contoy in town. Ismael took us up river to see the flamingos and we had a great day, lots of wonderful birds, swimming in a saline lagoon, getting a mud bath etc. The flamingo area around Las Coloradas is also very good for American wader and you can obtain excellent close views from the boat. He also just did some casual birding with us and was good company. They both care about the place and are involved in lots of good greening schemes etc. Give them your business.
Felipe Carillo Puerto. (FCP)
Excellent forest site. You can walk from town. The first 2-3 kms are enough (I had a toucan right outside town!)
The traditional birders place Faisan y Venado was great value with fridge, A.C. and cable tv for US$20.
Cozumel. (CI)
Popular with American tourists (but nice nonetheless!) Four endems and several more on the way probably. Very easy birding – got the emerald within touching distance from our Hotel Window on several occassions. Claire did a lot of diving with Deep Blue Divers and they were very good. Saw a couple of massive Green Turtles haul out and egg lay here courtesy of the boss, who took us out one evening to a turtle beach. It was mind-blowing, one of the best things I’ve seen. Do it if you get a chance. Bello Caribe and Presidente grid both good and most birds found readily. A good trail runs from Bello Caribe area along beach past a marshy pool and along mangroves – loaded with Golden Warblers. Oh yeah, world class diving too.
Sites visited in Belize:
Crooked Tree Wildlife Sanctuary. (CT)
Good for the savanna stuff. Not a great deal of waterbirds but they’re all at Rio Lagartos anyway. Very relaxed place with great locals. Wildlife centre run by Steve Tillet is good for info. Stayed with Owen and Maggie Raeburn – the local pastor and his wife. Cheap and with a hammock on the balcony which you can bird from. Got a few good birds lying in there! Just wander around the village and its environs, the birds will find you.
Cockscomb Basin Jaguar Reserve. (CJP)
Excellent rain forest and trails like motorways. Take your own food and cook in the kitchens. Cheap dorms. Easy neotropical birding. Very quiet and peaceful. There are two beautiful swimming pools/waterfalls which are great after a morning’s birding. The longer trails into primary forest were better but all were good. You can hire an inner tube and float down the river when you’ve had enough birding. Time it right (8 a.m.) and you should get Toucan’s and Aracari’s from the start point.
Caye Caulker. (CC)
Nice tropical island. Mostly duding but got some good stuff there. Good value and the food is excellent, especially if you’re into lobster. It’s tiny so just wander around.
Notes on a few birds:
If you’ve done a fair bit of rain forest birding you’ll find most sites and birds here fairly straight forward. However, I found orioles to be incredibly difficult as they were hard to view and immature males often show orangey backs making i.d. very tricky and females were just a nightmare unless seen exceptionally well. I only saw Orange Oriole for certain at Chichen Itza and the Botanical Gardens despite being in habitat for a few weeks – I wonder if these get strung a lot? It’d be very easy to do.
Yucutan Flycatcher is easy when you’ve seen one! Very distinctive compared to other Myiarchus.I only saw three though.....
Tinamous will eventually appear to you if you put the time in. If you only have a few days you’d better cross your fingers! Cockscomb excellent for seeing Greats
Toucans can be found at Cockscomb across from the River Lookout early a.m. in Cecropias.
Yucutan Parrots were scarce too with birds definitely seen only at Coba.
Only real dip was Yucutan Wren. The areas mentioned in Howell are now pretty useless due to the flooding from the recent hurricane as this killed a lot of the cactii. Ismael will give you a site though. I was having such a good time watching the waterbirds though that I couldn’t be bothered to spend an afternoon getting very hot looking for one bird.
Otherwise, if you want good views it’s mostly a matter
of time and effort in the right place. Good Luck.
Systematic List. Sorry, but it’s not Sibley and Monroe
as I couldn’t find a Sibley and Monroe ordered Mexican list on the net.
Follows most recent AOU list I could find (7th) with a few changes,
mostly the inclusion of additional mexican species as given in Howell (1996).
If you’re a Sibley/Monroe fan this may seem a little odd in places. A few
Cozumel ‘forms’ are also included with the prefix ‘Cozumel’ Numbers are
given only if fewer than 10 individuals were seen. There may be a few minor
errors as I’ve completed this in rather a short amount of time.
Tinamus | major | Great Tinamou. | CJP | |
Crypturellus | soui | Little Tinamou. | 2 | CJP |
Crypturellus | cinnamomeus | Thicket Tinamou. | 2 | BG |
Crypturellus | boucardi | Slaty-breasted Tinamou. | 1 | CJP |
Dendrocygna | autumnalis | Black-bellied Whistling-Duck. | RL, CT | |
Anas | discors | Blue-winged Teal. | 1 | RL |
Ortalis | vetula | Plain Chachalaca. | ||
Penelope | purpurascens | Crested Guan. | CJP | |
Colinus | nigrogularis | Yucutan Bobwhite. | 4 | RL |
Tachybaptus | dominicus | Least Grebe. | 4 | |
Pelecanus | occidentalis | Brown Pelican. | ||
Phalacrocorax | brasilianus | Neotropic Cormorant. | ||
Phalacrocorax | auritus | Double-crested Cormorant. | ||
Anhinga | anhinga | Anhinga. | 1 | RL |
Fregata | magnificens | Magnificent Frigatebird. | ||
Tigrisoma | mexicanum | Bare-throated Tiger-Heron. | 5 | RL |
Ardea | herodias | Great Blue Heron. | ||
Ardea | alba | Great Egret. | ||
Egretta | thula | Snowy Egret. | ||
Egretta | caerulea | Little Blue Heron. | ||
Egretta | tricolor | Tricolored Heron. | ||
Egretta | rufescens | Reddish Egret. | RL | |
Bubulcus | ibis | Cattle Egret. | ||
Butorides | virescens | Green Heron. | ||
Nycticorax | nycticorax | Black-crowned Night-Heron. | 2 | RL, CT |
Nyctanassa | violacea | Yellow-crowned Night-Heron. | 1 | RL |
Cochlearius | cochlearius | Boat-billed Heron. | 10 | RL, CT |
Eudocimus | albus | White Ibis. | ||
Plegadis | falcinellus | Glossy Ibis. | ||
Platalea | ajaja | Roseate Spoonbill. | RL | |
Mycteria | americana | Wood Stork. | ||
Coragyps | atratus | Black Vulture. | ||
Cathartes | aura | Turkey Vulture. | ||
Cathartes | burrovianus | Lesser Yellow-headed Vulture. | RL | |
Phoenicopterus | ruber | American Flamingo. | RL | |
Pandion | haliaetus | Osprey. | ||
Elanoides | forficatus | Swallow-tailed Kite. | 4 | CJP, CT |
Elanus | leucurus | White-tailed Kite. | 1 | CT |
Rostrhamus | sociabilis | Snail Kite. | CT | |
Busarellus | nigricollis | Black-collared Hawk. | 3 | CT |
Leucopternis | albicollis | White Hawk. | 1 | CJP |
Asturina | nitida | Gray Hawk. | 4 | |
Buteogallus | anthracinus | Common Black-Hawk. | RL | |
Buteogallus | urubitinga | Great Black-Hawk. | 2 | RL |
Buteo | magnirostris | Roadside Hawk. | ||
Buteo | albicaudatus | White-tailed Hawk. | 3 | |
Micrastur | semitorquatus | Collared Forest-Falcon. | 1 | FCP |
Caracara | cheriway | Crested Caracara. | RL | |
Falco | femoralis | Aplomado Falcon. | 2 | CT |
Laterallus | ruber | Ruddy Crake. | CO | |
Aramides | cajanea | Gray-necked Wood-Rail. | ||
Gallinula | chloropus | Common Moorhen. | ||
Aramus | guarauna | Limpkin. | ||
Pluvialis | squatarola | Black-bellied Plover. | ||
Charadrius | wilsonia | Wilson’s Plover. | RL | |
Charadrius | semipalmatus | Semipalmated Plover. | RL | |
Charadrius | vociferus | Killdeer. | RL | |
Haematopus | palliatus | American Oystercatcher. | 4 | RL |
Himantopus | mexicanus | Black-necked Stilt. | RL | |
Jacana | spinosa | Northern Jacana. | RL | |
Tringa | melanoleuca | Greater Yellowlegs. | RL | |
Tringa | flavipes | Lesser Yellowlegs. | RL | |
Tringa | solitaria | Solitary Sandpiper. | RL | |
Catoptrophorus | semipalmatus | Willet. | RL | |
Actitis | macularia | Spotted Sandpiper. | RL | |
Numenius | americanus | Long-billed Curlew. | 1 | CC |
Limosa | fedoa | Marbled Godwit. | RL | |
Arenaria | interpres | Ruddy Turnstone. | RL | |
Calidris | canutus | Red Knot. | RL | |
Calidris | pusilla | Semipalmated Sandpiper. | RL | |
Calidris | mauri | Western Sandpiper. | RL,CC | |
Calidris | minutilla | Least Sandpiper. | RL,CC | |
Calidris | melanotos | Pectoral Sandpiper. | RL,CC | |
Calidris | himantopus | Stilt Sandpiper. | RL | |
Limnodromus | griseus | Short-billed Dowitcher. | RL | |
Larus | atricilla | Laughing Gull. | ||
Larus | delawarensis | Ring-billed Gull. | ||
Sterna | nilotica | Gull-billed Tern. | ||
Sterna | caspia | Caspian Tern. | 3 | RL |
Sterna | elegans | Elegant Tern. | ||
Sterna | sandvicensis | Sandwich Tern. | ||
Sterna | antillarum | Least Tern. | 4 | RL |
Chlidonias | niger | Black Tern. | 2 | RL |
Columba | livia | Rock Pigeon. | ||
Patagioenas | cayennensis | Pale-vented Pigeon. | ||
Patagioenas | speciosa | Scaled Pigeon. | 1 | CJP |
Patagioenas | leucocephala | White-crowned Pigeon. | ||
Patagioenas | flavirostris | Red-billed Pigeon. | ||
Patagioenas | nigrirostris | Short-billed Pigeon. | 2 | CJP |
Zenaida | asiatica | White-winged Dove. | ||
Zenaida | aurita | Zenaida Dove. | CI | |
Columbina | passerina | Common Ground-Dove. | CI | |
Columbina | talpacoti | Ruddy Ground-Dove. | ||
Leptotila | verreauxi | White-tipped Dove. | ||
Leptotila | rufaxilla | Gray-fronted Dove. | ||
Leptotila | jamaicensis | Caribbean Dove. | CI | |
Leptotila | cassini | Gray-chested Dove. | ||
Geotrygon | montana | Ruddy Quail-Dove. | 2 | |
Aratinga | astec | Aztec Parakeet. | ||
Pionopsitta | haematotis | Brown-hooded Parrot. | CJP | |
Pionus | senilis | White-crowned Parrot. | FCP | |
Amazona | xantholora | Yucutan Parrot. | CO | |
Amazona | autumnalis | Red-lored Parrot. | ||
Amazona | farinosa | Mealy Parrot. | CJP | |
Coccyzus | minor | Mangrove Cuckoo. | RL | |
Piaya | cayana | Squirrel Cuckoo. | ||
Geococcyx | velox | Lesser Roadrunner. | 3 | RL |
Crotophaga | sulcirostris | Groove-billed Ani. | ||
Bubo | virginianus | Great Horned Owl. | 1 | CJP |
Glaucidium | brasilianum | Ferruginous Pygmy-Owl. | ||
Chordeiles | acutipennis | Lesser Nighthawk. | RL | |
Nyctidromus | albicollis | Common Pauraque. | ||
Nyctiphrynus | yucatanicus | Yucatan Poorwill. | 3 | FCP |
Chaetura | vauxi | Vaux’s Swift. | ||
Phaethornis | superciliosus | Long-tailed Hermit. | 2 | CJP |
Pygmornis | longuemareus | Little Hermit. | 2 | CJP |
Campylopterus | curvipennis | Wedge-tailed Sabrewing. | ||
Campylopterus | hemileucurus | Violet Sabrewing. | 4 | CJP |
Florisuga | mellivora | White-necked Jacobin. | 1 | CJP |
Anthracothorax | prevostii | Green-breasted Mango. | ||
Chlorostilbon | forficatus | Cozumel Emerald. | CI | |
Chlorostilbon | canivetii | Canivet's Emerald. | 2 | |
Amazilia | candida | White-bellied Emerald. | ||
Amazilia | tzacatl | Rufous-tailed Hummingbird. | CJP | |
Amazilia | yucatanensis | Buff-bellied Hummingbird. | ||
Amazilia | rutila | Cinnamon Hummingbird. | ||
Doricha | eliza | Mexican Sheartail. | 2 | RL |
Trogon | melanocephalus | Black-headed Trogon. | ||
Trogon | violaceus | Violaceous Trogon. | 2 | |
Momotus | momota | Blue-crowned Motmot. | ||
Eumomota | superciliosa | Turquoise-browed Motmot. | ||
Ceryle | torquata | Ringed Kingfisher. | ||
Ceryle | alcyon | Belted Kingfisher. | ||
Chloroceryle | amazona | Amazon Kingfisher. | 2 | |
Galbula | ruficauda | Rufous-tailed Jacamar. | 5 | CJP |
Pteroglossus | torquatus | Collared Aracari. | 10 | CJP,FCP |
Ramphastos | sulfuratus | Keel-billed Toucan. | 6 | CJP,FCP |
Melanerpes | formicivorus | Acorn Woodpecker. | CT | |
Melanerpes | pucherani | Black-cheeked Woodpecker. | 4 | |
Melanerpes | aurifrons | Golden-fronted Woodpecker. | ||
Picoides | scalaris | Ladder-backed Woodpecker. | ||
Veniliornis | fumigatus | Smoky-brown Woodpecker. | 2 | |
Piculus | rubiginosus | Golden-olive Woodpecker. | 1 | |
Celeus | castaneus | Chestnut-colored Woodpecker. | 1 | |
Dryocopus | lineatus | Lineated Woodpecker. | ||
Campephilus | guatemalensis | Pale-billed Woodpecker. | 2 | CJP |
Synallaxis | erythrothorax | Rufous-breasted Spinetail. | CJP | |
Automolus | ochrolaemus | Buff-throated Foliage-gleaner. | ||
Xenops | minutus | Plain Xenops. | 3 | |
Dendrocincla | homochroa | Ruddy Woodcreeper. | 5 | BG |
Sittasomus | griseicapillus | Olivaceous Woodcreeper. | ||
Glyphorynchus | spirurus | Wedge-billed Woodcreeper. | 2 | |
Xiphorhynchus | flavigaster | Ivory-billed Woodcreeper. | ||
Thamnophilus | doliatus | Barred Antshrike. | ||
Dysithamnus | mentalis | Plain Antvireo. | 1 | CJP |
Microrhopias | quixensis | Dot-winged Antwren. | CJP | |
Formicarius | moniliger | Mexican Antthrush. | 2 | CJP |
Camptostoma | imberbe | Northern Beardless-Tyrannulet. | 2 | |
Myiopagis | viridicata | Greenish Elaenia. | 1 | |
Elaenia | martinica | Caribbean Elaenia. | CI | |
Elaenia | flavogaster | Yellow-bellied Elaenia. | ||
Leptopogon | superciliaris | Slaty-capped Flycatcher. | ||
Oncostoma | cinereigulare | Northern Bentbill. | 2 | |
Poecilotriccus | sylvia | Slate-headed Tody-Flycatcher. | 1 | CJP |
Todirostrum | cinereum | Common Tody-Flycatcher. | ||
Rhynchocyclus | brevirostris | Eye-ringed Flatbill. | 1 | |
Tolmomyias | sulphurescens | Yellow-olive Flycatcher. | ||
Platyrinchus | cancrominus | Stub-tailed Spadebill. | 1 | CJP |
Myiobius | sulphureipygius | Sulphur-rumped Flycatcher. | 1 | CJP |
Contopus | cinereus | Tropical Pewee. | ||
Empidonax | minimus | Least Flycatcher. | ||
Pyrocephalus | rubinus | Vermilion Flycatcher. | ||
Attila | spadiceus | Bright-rumped Attila. | 1 | CJP |
Myiarchus | yucatanensis | Yucatan Flycatcher. | 3 | CI,FCP,BG |
Myiarchus | tuberculifer | Dusky-capped Flycatcher. | ||
Myiarchus | tyrannulus | Brown-crested Flycatcher. | ||
Pitangus | sulphuratus | Great Kiskadee. | ||
Megarynchus | pitangua | Boat-billed Flycatcher. | 1 | CO |
Myiozetetes | similis | Social Flycatcher. | ||
Myiodynastes | maculatus | Streaked Flycatcher. | 2 | FCP |
Myiodynastes | luteiventris | Sulphur-bellied Flycatcher. | ||
Tyrannus | melancholicus | Tropical Kingbird. | ||
Tyrannus | couchii | Couch's Kingbird. | ||
Tyrannus | savana | Fork-tailed Flycatcher. | CT | |
Schiffornis | turdinus | Thrush-like Schiffornis. | 1 | CJP |
Pachyramphus | major | Gray-collared Becard. | 2 | CJP |
Pachyramphus | aglaiae | Rose-throated Becard. | ||
Tityra | semifasciata | Masked Tityra. | 6 | |
Tityra | inquisitor | Black-crowned Tityra. | 6 | |
Manacus | candei | White-collared Manakin. | CJP | |
Pipra | mentalis | Red-capped Manakin. | CJP | |
Vireo | pallens | Mangrove Vireo. | ||
Vireo | bairdi | Cozumel Vireo. | CI | |
Vireo | flavoviridis | Yellow-green Vireo. | ||
Vireo | magister | Yucatan Vireo. | ||
Hylophilus | ochraceiceps | Tawny-crowned Greenlet. | ||
Hylophilus | decurtatus | Lesser Greenlet. | ||
Vireolanius | pulchellus | Green Shrike-Vireo. | 1 | CJP |
Cyclarhis | gujanensis | Rufous-browed Peppershrike. | ||
Cyclarhis | gujanensis insularis | Cozumel Rufous-browed Peppershrike | 1 | CI |
Cyanocorax | yncas | Green Jay. | ||
Cyanocorax | morio | Brown Jay. | ||
Cyanocorax | yucatanicus | Yucatan Jay. | ||
Progne | subis | Purple Martin. | ||
Progne | chalybea | Gray-breasted Martin. | ||
Tachycineta | albilinea | Mangrove Swallow. | CT | |
Stelgidopteryx | serripennis | Northern Rough-winged Swallow. | ||
Stelgidopteryx | ruficollis | Southern Rough-winged Swallow. | ||
Riparia | riparia | Bank Swallow. | ||
Petrochelidon | pyrrhonota | Cliff Swallow. | 3 | CI |
Petrochelidon | fulva | Cave Swallow. | CH | |
Hirundo | rustica | Barn Swallow. | ||
Thryothorus | maculipectus | Spot-breasted Wren. | ||
Thryothorus | albinucha | White-browed Wren. | FCP | |
Troglodytes | musculus | Southern House Wren. | ||
Uropsila | leucogastra | White-bellied Wren. | ||
Henicorhina | leucosticta | White-breasted Wood-Wren. | CJP | |
Ramphocaenus | melanurus | Long-billed Gnatwren. | 1 | CJP |
Polioptila | caerulea | Blue-gray Gnatcatcher. | ||
Polioptila | albiloris | White-lored Gnatcatcher. | RL | |
Turdus | grayi | Clay-colored Robin. | ||
Melanoptila | glabrirostris | Black Catbird. | CC,CI | |
Mimus | gilvus | Tropical Mockingbird. | ||
Dendroica | petechia aestiva | Yellow Warbler. | ||
Dendroica | petechia bryanti | MangroveWarbler | RL | |
Dendroica | petechia rufivertex | Golden Warbler | CI | |
Dendroica | graciae | Grace’s Warbler. | 3 | CT |
Mniotilta | varia | Black-and-white Warbler | 4 | |
Protonotaria | citrea | Prothonotary Warbler. | BG,CI | |
Helmitheros | vermivorus | Worm-eating Warbler. | 1 | CI |
Seiurus | motacilla | Louisiana Waterthrush. | 4 | CJP |
Oporornis | formosus | Kentucky Warbler. | 2 | |
Geothlypis | trichas | Common Yellowthroat. | 3 | |
Geothlypis | poliocephala | Gray-crowned Yellowthroat. | 4 | |
Wilsonia | citrina | Hooded Warbler. | 1 | |
Icteria | virens | Yellow-breasted Chat. | 1 | CI |
Granatellus | sallaei | Gray-throated Chat. | 2 | FCP |
Coereba | flaveola | Bananaquit. | ||
Coereba | flaveola caboti | Cozumel Bananaquit. | CI | |
Euphonia | affinis | Scrub Euphonia. | 4 | |
Euphonia | hirundinacea | Yellow-throated Euphonia. | 3 | |
Euphonia | gouldi | Olive-backed Euphonia. | 4 | |
Spindalis | zena benedicti | Stripe-headed Tanager | CI | |
Habia | rubica | Red-crowned Ant-Tanager. | ||
Habia | fuscicauda | Red-throated Ant-Tanager. | ||
Piranga | roseogularis | Rose-throated Tanager. | 1 | FCP |
Ramphocelus | sanguinolentus | Crimson-collared Tanager. | CJP | |
Ramphocelus | passerinii | Scarlet-rumped Tanager. | CJP | |
Thraupis | episcopus | Blue-gray Tanager. | ||
Thraupis | abbas | Yellow-winged Tanager. | ||
Tangara | larvata | Golden-hooded Tanager. | 2 | CJP |
Cyanerpes | cyaneus | Red-legged Honeycreeper. | ||
Volatinia | jacarina | Blue-black Grassquit. | ||
Sporophila | torqueola | White-collared Seedeater. | ||
Oryzoborus | funereus | Thick-billed Seed-Finch. | 4 | CJP |
Amaurospiza | concolor | Blue Seedeater. | ||
Tiaris | olivacea | Yellow-faced Grassquit. | ||
Arremon | aurantiirostris | Orange-billed Sparrow. | 6 | CJP |
Arremonops | rufivirgatus | Olive Sparrow. | ||
Arremonops | chloronotus | Green-backed Sparrow. | 1 | CO |
Aimophila | botterii | Botteri’s Sparrow. | 1 | RL |
Spizella | passerina | Chipping Sparrow. | 6 | CT |
Saltator | coerulescens | Grayish Saltator. | 2 | |
Saltator | maximus | Buff-throated Saltator. | ||
Saltator | atriceps | Black-headed Saltator. | ||
Caryothraustes | poliogaster | Black-faced Grosbeak. | 2 | CJP |
Cardinalis | cardinalis | Northern Cardinal. | ||
Cyanocompsa | cyanoides | Blue-black Grosbeak. | ||
Cyanocompsa | parellina | Blue Bunting. | 4 | FCP |
Passerina | ciris | Painted Bunting. | 1 | RL |
Agelaius | phoeniceus | Red-winged Blackbird. | ||
Sturnella | magna | Eastern Meadowlark. | 1 | RL |
Dives | dives | Melodious Blackbird. | ||
Quiscalus | mexicanus | Great-tailed Grackle. | ||
Molothrus | aeneus | Bronzed Cowbird. | ||
Molothrus | oryzivorus | Giant Cowbird. | ||
Icterus | prosthemelas | Black-cowled Oriole. | 7 | BG,CJP |
Icterus | cucullatus | Hooded Oriole. | ||
Icterus | mesomelas | Yellow-tailed Oriole. | 2 | CT |
Icterus | auratus | Orange Oriole. | 4 | CH,BG |
Icterus | gularis | Altamira Oriole. | ||
Amblycercus | holosericeus | Yellow-billed Cacique. | ||
Psarocolius | montezuma | Montezuma Oropendola. | CJP |
References:
Howell, S.N.G. and Webb, S. (1996) A guide to the birds of Mexico and Northern Central America. Oxford University Press.
Howell, S.N.G. (1999) Where to watch birds in Mexico. Helm: London.
Various (1987) Field guide to the birds of North America.
National Geographic Society.
....